<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels Birmingham &#124; Solar Panels Installation for Your Home</title>
	<atom:link href="http://www.livesolar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livesolar.co.uk</link>
	<description>Harnessing the Power of the Sun</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>100%</title>
		<link>http://www.livesolar.co.uk/2011/03/100/</link>
		<comments>http://www.livesolar.co.uk/2011/03/100/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livesolar.co.uk/?p=208</guid>
		<description><![CDATA[Free Electricity
Potentially £000&#8242;s tax free income
Sell energy back to the grid&#8230;]]></description>
			<content:encoded><![CDATA[<ul>
<li>Free Electricity</li>
<li>Potentially £000&#8242;s tax free income</li>
<li>Sell energy back to the grid</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.livesolar.co.uk/2011/03/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Purchase</title>
		<link>http://www.livesolar.co.uk/2011/03/100-purchase-2/</link>
		<comments>http://www.livesolar.co.uk/2011/03/100-purchase-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livesolar.co.uk/?p=205</guid>
		<description><![CDATA[If your interested in purchasing Solar PV and wish to find out more then please follow these simple steps&#8230;]]></description>
			<content:encoded><![CDATA[<p>If your interested in purchasing Solar PV and wish to find out more then please follow <a title="My Roof Finder" href="http://www.livesolar.co.uk/?page_id=21">these simple steps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livesolar.co.uk/2011/03/100-purchase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Collectors</title>
		<link>http://www.livesolar.co.uk/2011/03/solar-thermal-collectors-southampton/</link>
		<comments>http://www.livesolar.co.uk/2011/03/solar-thermal-collectors-southampton/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.livesolar.co.uk/?p=173</guid>
		<description><![CDATA[Andes Way is a development of 47 flats arranged over three storeys.  The development was required by the local planning authority to produce more than 10% of its energy on site from renewable energy sources. In order to produce the required proportion of the energy needs at Andes Way solar water heating had to serve all&#8230;]]></description>
			<content:encoded><![CDATA[<p>Andes Way is a development of 47 flats arranged over three storeys.  The development was required by the local planning authority to produce more than 10% of its energy on site from renewable energy sources. In order to produce the required proportion of the energy needs at Andes Way solar water heating had to serve all residents our design  team calculated 2.4 sq m of solar collectors would be required for each of the flats.</p>
<p>The main problem with this type of installation as normally on residential installations the collectors would have a dedicated water tank to store the water that has been heated from the sun.  This would not be possible on flats due to the lack of space and also its more difficult and unsightly to run the thermal pipes from floor to floor.  Live Solar got around this problem by using he onsite plant room water storage that was currently supplying the water to the tenants.</p>
<p>Panels on the roof of the building are grouped to serve flats.  A single pair of pipes run from the grouped solar panels and down the water storage.  Heated fluid from the solar panels is circulated to the flats in a loop on each floor.  Flow balancing components ensure a fair distribution of heat between every dwelling.</p>
<p>In each flat a control module monitors the temperature of the flow in the solar loop to each combi tank in each flat, and opens a valve to allow heat to flow into the solar heating coil in the hot water cylinder only when the temperature in the loop is sufficiently high to add heat.  The energy savings are optimised compared to individual solar systems due to “load sharing” &#8211; for example if the residents of one flat are on vacation, the other residents get to use their allocation of solar panel area.  The number of solar panels required on this type of installation is greatly reduced as it is a more efficient way to heat all the water, as on a standard residential home the Solar panels normally provide too much hot water that the home requires.</p>
<p><strong>Installed area</strong> &#8211; 75 m2<br />
<strong>Carbon offset</strong> – 5.2 tonnes/year<br />
<strong>Energy saving</strong> &#8211; 31,000 kWh/year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livesolar.co.uk/2011/03/solar-thermal-collectors-southampton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recent Solar Installation</title>
		<link>http://www.livesolar.co.uk/2011/03/recent-solar-instalation/</link>
		<comments>http://www.livesolar.co.uk/2011/03/recent-solar-instalation/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.livesolar.co.uk/?p=167</guid>
		<description><![CDATA[We recently installed this solar PV panel system on a 3 bedroom detached home in the West Midlands. The customer had a large South facing pitched roof and wanted a large PV panel system in order to take advantage of the feed in tariff.
After an initial site visit with the customer, Live Solar recommended the&#8230;]]></description>
			<content:encoded><![CDATA[<p>We recently installed this solar PV panel system on a 3 bedroom detached home in the West Midlands. The customer had a large South facing pitched roof and wanted a large PV panel system in order to take advantage of the feed in tariff.</p>
<p>After an initial site visit with the customer, Live Solar recommended the maximum installation of a 3.69 kWh system. This system consisted of 18 Schuco solar PV panels connected to an inverter with a wireless display console which provides detailed information on the performance of the system anywhere in the property.</p>
<p>The 18 panels were secured in place by two rows of roof rails. You can see the installation of the first few solar PV panels in the photograph above.</p>
<p><a href="http://www.livesolar.co.uk/wp-content/uploads/2011/03/Sunny-beam-big.jpg"><img class="alignright size-full wp-image-184" title="sunny1" src="http://www.livesolar.co.uk/wp-content/uploads/2011/03/sunny11.jpg" alt="" width="259" height="194" /></a></p>
<p>Here you can see the inverter which converts the Direct Current (DC) from the panels into usable Alternating Current (AC). The inverter along with all of the other controls and meters were placed conveniently with in a cupboard in the garage.</p>
<p>The inverter has a wireless connection to a display module which can be located anywhere in the property and shows both current and total output of the system, as well as other benefits such as showing how much electricity the home was currently using, a handy device to demonstrate just how much leaving a light on in other rooms will be costing you.</p>
<p>The chart below shows the expected electricity generation of this system and the income that is produced by the feed in tariff. Note also that an electricity saving is made since the client no longer has to pay for the amount of electricity that his system produces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livesolar.co.uk/2011/03/recent-solar-instalation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Guide Calculator</title>
		<link>http://www.livesolar.co.uk/2011/03/solar-guide-calculator-3/</link>
		<comments>http://www.livesolar.co.uk/2011/03/solar-guide-calculator-3/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livesolar.co.uk/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.livesolar.co.uk/2011/03/solar-guide-calculator-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Roof Finder</title>
		<link>http://www.livesolar.co.uk/2011/03/roof-finder/</link>
		<comments>http://www.livesolar.co.uk/2011/03/roof-finder/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livesolar.co.uk/?p=109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.livesolar.co.uk/2011/03/roof-finder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Guide Calculator</title>
		<link>http://www.livesolar.co.uk/2011/03/solar-guide-calculator/</link>
		<comments>http://www.livesolar.co.uk/2011/03/solar-guide-calculator/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livesolar.co.uk/?p=96</guid>
		<description><![CDATA[Use our Solar Photovoltaic (PV) Feed-In Tariff Calculator to calculate how much you could save with solar power!&#8230;]]></description>
			<content:encoded><![CDATA[<p>Use our Solar Photovoltaic (PV) Feed-In Tariff Calculator to calculate how much you could save with solar power!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livesolar.co.uk/2011/03/solar-guide-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harnessing the power of the sun</title>
		<link>http://www.livesolar.co.uk/2011/03/harnessing-the-power-of-the-sun/</link>
		<comments>http://www.livesolar.co.uk/2011/03/harnessing-the-power-of-the-sun/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livesolar.co.uk/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.livesolar.co.uk/2011/03/harnessing-the-power-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
